Set out below is the Financial Highlight of Harum Energy:
| CONSOLIDATED STATEMENT OF PROFIT OR LOSS & OTHER COMPREHENSIVE INCOME (in USD) | 2024 | 2023 | 2022 | 2021* | 2020* |
|---|---|---|---|---|---|
| Revenues | 1,295,465,928 | 925,520,340 | 904,437,795 | 336,175,517 | 157,819,047 |
| Gross Profit | 283,411,011 | 382,401,701 | 541,495,152 | 174,666,720 | 43,237,097 |
| Earnings Before Interest, Tax, Depreciation, and Amortization (EBITDA) | 281,903,948 | 342,889,336 | 472,441,312 | 150,043,738 | 22,868,716 |
| Income Tax | 115,105,273 | 263,000,453 | 477,547,194 | 127,569,867 | 65,151,785 |
| Profit for the Year Attributable to: | 77,659,731 | 195.672.112 | 379,772,107 | 98,313,145 | 61,272,703 |
| Owners of the Parent | 54,067,536 | 151.044.460 | 301,753,606 | 74,161,831 | 59,802,864 |
| Non- Controlling Interests | 23,592,195 | 44.627.652 | 78,018,501 | 24,151,314 | 1,469,839 |
| Total Comprehensive Income for the Year Attributable to: | 77,854,615 | 196.147.082 | 379,293,023 | 98,866,975 | 61,284,176 |
| Owners of the Parent | 54,241,659 | 151.519.767 | 301,317,349 | 74,531,811 | 59,881,539 |
| Non-Controlling Interests | 23,612,956 | 44.627.315 | 77,975,674 | 24,335,164 | 1,402,637 |
| Basic Earnings per Share Attributable to the Owners of the Parent (full USD) | 0.00406 | 0.01134 | 0.02276 | 0.00582 | 0.0046 |
| CONSOLIDATED STATEMENT OF FINANCIAL POSITION (in USD) | 2024 | 2023 | 2022 | 2021* | 2020* |
|---|---|---|---|---|---|
| Total Assets | 2,574,539,092 | 1,633,107,192 | 1,278,805,856 | 874,657,582 | 498,679,649 |
| Total Current Assets | 580,110,377 | 432,298,363 | 519,290,111 | 247,611,806 | 249,455,822 |
| Total Non-Current Assets | 1,994,428,715 | 1,200,808,829 | 759,515,745 | 627,045,776 | 249,223,827 |
| Total Liabilities | 791,884,570 | 458,386,742 | 286,533,351 | 223,185,399 | 42,852,916 |
| Total Current Liabilities | 310,488,183 | 256,844,191 | 225,718,203 | 80,577,513 | 24,761,588 |
| Total Non-Current Liabilities | 481,396,387 | 201,542,551 | 60,815,148 | 142,607,886 | 18,091,328 |
| Total Equity | 1,782,654,522 | 1,174,720,450 | 992,272,505 | 651,472,183 | 455,826,733 |
| Equity Attributable to Owners of the Parent | 894,684,229 | 885,806,039 | 734,328,635 | 469,621,437 | 370,759,141 |
| Non-Controlling Interests | 887,970,293 | 288,914,411 | 257,943,870 | 181,850,746 | 85,067,592 |
| RATIO ANALYSIS (in %) | 2024 | 2023 | 2022 | 2021 | 2020* |
|---|---|---|---|---|---|
| Gross Profit Margin | 21.9 | 41.3 | 59.9 | 52.0 | 27.4 |
| EBITDA Margin | 21.8 | 37.0 | 52.2 | 44.6 | 14.5 |
| Pre-Tax Profit Margin | 8.9 | 28.4 | 52.8 | 37.9 | 41.3 |
| Net Profit Margin Attributable to Owners of the Parent | 4.2 | 16.3 | 33.4 | 22.1 | 37.9 |
| Return on Assets (ROA) | 2.1 | 9.2 | 23.6 | 8.5 | 12.0 |
| Return on Equity (ROE) | 6.0 | 12.9 | 41.1 | 15.8 | 16.2 |
| FINANCIAL ANALYSIS (in %) | 2024 | 2023 | 2022 | 2021 | 2020* |
|---|---|---|---|---|---|
| Current Ratio | 1.9 | 1.7 | 2.3 | 3.1 | 10.1 |
| Total Liabilities to Total Assets Ratio | 0.3 | 0.3 | 0.2 | 0.3 | 0.1 |
| Total Liabilities to Total Equity Attributable to Owners of the Parent Ratio | 0.9 | 0.5 | 0.4 | 0.5 | 0.1 |
| (Net Cash)/Net Debt to EBITDA Ratio | 0.7 | (0.1) | (0.80) | (0.30) | (9.20) |
Note:
*As restated