Set out below is the Financial Highlight of Harum Energy:
CONSOLIDATED STATEMENT OF PROFIT OR LOSS & OTHER COMPREHENSIVE INCOME (in USD) | 2023 | 2022 | 2021* | 2020* | 2019 |
---|---|---|---|---|---|
Revenues | 925,520,340 | 904,437,795 | 336,175,517 | 157,819,047 | 262,590,669 |
Gross Profit | 382,401,701 | 541,495,152 | 174,666,720 | 43,237,097 | 67,529,155 |
Earnings Before Interest, Tax, Depreciation, and Amortization (EBITDA) | 342,889,336 | 472,441,312 | 150,043,738 | 22,868,716 | 37,867,142 |
Income Tax | 263,000,453 | 477,547,194 | 127,569,867 | 65,151,785 | 25,627,895 |
Profit for the Year Attributable to: | 195,672,112 | 379,772,107 | 98,313,145 | 61,272,703 | 20,122,589 |
Owners of the Parent | 151,044,460 | 301,753,606 | 74,161,831 | 59,802,864 | 18,504,237 |
Non- Controlling Interests | 44,627,652 | 78,018,501 | 24,151,314 | 1,469,839 | 1,618,352 |
Total Comprehensive Income for the Year Attributable to: | 196,147,082 | 379,293,023 | 98,866,975 | 61,284,176 | 20,475,279 |
Owners of the Parent | 151,519,767 | 301,317,349 | 74,531,811 | 59,881,539 | 19,019,766 |
Non-Controlling Interests | 44,627,315 | 77,975,674 | 24,335,164 | 1,402,637 | 1,455,513 |
Basic Earnings per Share Attributable to the Owners of the Parent (full USD) | 0.01134 | 0.02276 | 0.00582 | 0.00460 | 0.00721 |
CONSOLIDATED STATEMENT OF FINANCIAL POSITION (in USD) | 2023 | 2022 | 2021* | 2020* | 2019 |
---|---|---|---|---|---|
Total Assets | 1,633,107,192 | 1,278,805,856 | 874,657,582 | 498,679,649 | 447,001,954 |
Total Current Assets | 432,298,363 | 519,290,111 | 247,611,806 | 249,455,822 | 288,389,905 |
Total Non-Current Assets | 1,200,808,829 | 759,515,745 | 627,045,776 | 249,223,827 | 158,612,049 |
Total Liabilities | 458,386,742 | 286,533,351 | 223,185,399 | 42,852,916 | 47,418,441 |
Total Current Liabilities | 256,844,191 | 225,718,203 | 80,577,513 | 24,761,588 | 31,270,572 |
Total Non-Current Liabilities | 201,542,551 | 60,815,148 | 142,607,886 | 18,091,328 | 16,147,869 |
Total Equity | 1,174,720,450 | 992,272,505 | 651,472,183 | 455,826,733 | 399,583,513 |
Equity Attributable to Owners of the Parent | 885,806,039 | 734,328,635 | 469,621,437 | 370,759,141 | 314,143,585 |
Non-Controlling Interests | 288,914,411 | 257,943,870 | 181,850,746 | 85,067,592 | 85,439,928 |
RATIO ANALYSIS (in %) | 2023 | 2022 | 2021 | 2020* | 2019 |
---|---|---|---|---|---|
Profitability Ratio | |||||
Gross Profit Margin | 41.3 | 59.9 | 52.0 | 27.4 | 25.70 |
EBITDA Margin | 37.0 | 52.2 | 44.6 | 14.5 | 14.40 |
Pre-Tax Profit Margin | 28.4 | 52.8 | 37.9 | 41.3 | 9.80 |
Net Profit Margin Attributable to Owners of the Parent | 16.3 | 33.4 | 22.1 | 37.9 | 7.00 |
Return on Assets (ROA) | 9.2 | 23.6 | 8.5 | 12.0 | 4.10 |
Return on Equity (ROE) | 12.9 | 41.1 | 15.8 | 16.2 | 5.90 |
FINANCIAL ANALYSIS (in %) | 2023 | 2022 | 2021 | 2020* | 2019 |
---|---|---|---|---|---|
Current Ratio | 1.7 | 2.3 | 3.1 | 10.1 | 9.2 |
Total Liabilities to Total Assets Ratio | 0.3 | 0.2 | 0.3 | 0.1 | 0.1 |
Total Liabilities to Total Equity Attributable to Owners of the Parent Ratio | 0.4 | 0.4 | 0.5 | 0.1 | 0.2 |
(Net Cash)/Net Debt to EBITDA Ratio | (0.1) | (0.80) | (0.30) | (9.20) | (6.00) |
Note:
*As restated