Set out below is the Financial Highlight of Harum Energy:
| CONSOLIDATED STATEMENT OF PROFIT OR LOSS & OTHER COMPREHENSIVE INCOME (in USD) | 2025 | 2024 | 2023 | 2022 | 2021* |
|---|---|---|---|---|---|
| Revenues | 1,338,626,499 | 1,295,465,928 | 925,520,340 | 904,437,795 | 336,175,517 |
| Gross Profit | 216,789,302 | 283,411,011 | 382,401,701 | 541,495,152 | 174,666,720 |
| Earnings Before Interest, Tax, Depreciation, and Amortization (EBITDA) | 200,910,091 | 281,903,948 | 342,889,336 | 472,441,312 | 150,043,738 |
| Income Tax | 71,616,170 | 115,105,273 | 263,000,453 | 477,547,194 | 127,569,867 |
| Profit for the Year Attributable to: | 45,322,468 | 77,659,731 | 195.672.112 | 379,772,107 | 98,313,145 |
| Owners of the Parent | 37,426,878 | 54,067,536 | 151.044.460 | 301,753,606 | 74,161,831 |
| Non- Controlling Interests | 7,895,590 | 23,592,195 | 44.627.652 | 78,018,501 | 24,151,314 |
| Total Comprehensive Income for the Year Attributable to: | 44,972,782 | 77,854,615 | 196.147.082 | 379,293,023 | 98,866,975 |
| Owners of the Parent | 36,931,927 | 54,241,659 | 151.519.767 | 301,317,349 | 74,531,811 |
| Non-Controlling Interests | 8,040,855 | 23,612,956 | 44.627.315 | 77,975,674 | 24,335,164 |
| Basic Earnings per Share Attributable to the Owners of the Parent (full USD) | 0.00284 | 0.00406 | 0.01134 | 0.02276 | 0.00582 |
| CONSOLIDATED STATEMENT OF FINANCIAL POSITION (in USD) | 2025 | 2024 | 2023 | 2022 | 2021* |
|---|---|---|---|---|---|
| Total Assets | 3,437,267,772 | 2,574,539,092 | 1,633,107,192 | 1,278,805,856 | 874,657,582 |
| Total Current Assets | 608,273,243 | 580,110,377 | 432,298,363 | 519,290,111 | 247,611,806 |
| Total Non-Current Assets | 2,828,994,529 | 1,994,428,715 | 1,200,808,829 | 759,515,745 | 627,045,776 |
| Total Liabilities | 1,617,777,800 | 791,884,570 | 458,386,742 | 286,533,351 | 223,185,399 |
| Total Current Liabilities | 436,303,329 | 310,488,183 | 256,844,191 | 225,718,203 | 80,577,513 |
| Total Non-Current Liabilities | 1,181,474,471 | 481,396,387 | 201,542,551 | 60,815,148 | 142,607,886 |
| Total Equity | 1,819,489,972 | 1,782,654,522 | 1,174,720,450 | 992,272,505 | 651,472,183 |
| Equity Attributable to Owners of the Parent | 926,342,573 | 894,684,229 | 885,806,039 | 734,328,635 | 469,621,437 |
| Non-Controlling Interests | 893,147,399 | 887,970,293 | 288,914,411 | 257,943,870 | 181,850,746 |
| RATIO ANALYSIS (in %) | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Profit Margin | 16.2 | 21.9 | 41.3 | 59.9 | 52.0 |
| EBITDA Margin | 15.0 | 21.8 | 37.0 | 52.2 | 44.6 |
| Pre-Tax Profit Margin | 5.3 | 8.9 | 28.4 | 52.8 | 37.9 |
| Net Profit Margin Attributable to Owners of the Parent | 2.8 | 4.2 | 16.3 | 33.4 | 22.1 |
| Return on Assets (ROA) | 1.1 | 2.1 | 9.2 | 23.6 | 8.5 |
| Return on Equity (ROE) | 4.0 | 6.0 | 12.9 | 41.1 | 15.8 |
| FINANCIAL ANALYSIS (in %) | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Current Ratio | 1.4 | 1.9 | 1.7 | 2.3 | 3.1 |
| Total Liabilities to Total Assets Ratio | 0.5 | 0.3 | 0.3 | 0.2 | 0.3 |
| Total Liabilities to Total Equity Attributable to Owners of the Parent Ratio | 1.7 | 0.9 | 0.5 | 0.4 | 0.5 |
| (Net Cash)/Net Debt to EBITDA Ratio | 2.3 | 0.7 | (0.1) | (0.80) | (0.30) |
Note:
*As restated