The dividend amount to be paid is at least 35% of net profit with due consideration of several factors. The factors that are considered in determining the dividend payout are, but not limited to, the following:
The chronology of the distribution of the Company's dividends is as follows:
| Description | Fiscal Year 2024 | Fiscal Year 2023 | Fiscal Year 2022 |
|---|---|---|---|
| Dividends Distributed (billion Rupiah) | N/A* | N/A* | 1.000 |
| Dividend per Share (Full Rupiah) | 75.1 | ||
| Interim Dividends | |||
| Cum Dividends for Trading in: | |||
| Regular and Negotiated Markets | 13 December 2022 | ||
| Cash Market | 15 December 2022 | ||
| Interim Dividend Payment Date | 3 January 2023 | ||
| Cash Dividends | |||
| Cum Dividends for Trading in: | |||
| Regular and Negotiated Markets | - | ||
| Cash Market | - | ||
| Cash Dividend Payment Date | - | ||
| Dividend Payout Ratio (%) | 21.0 |
*Not Available