Harum Energy’s coal business is carried out through its subsidiaries, namely PT Mahakam Sumber Jaya (MSJ), PT Santan Batubara (SBB), PT Bumi Karunia Pertiwi (BKP) and PT Karya Usaha Pertiwi (KUP), producing non-agglomerated coal which has a gross calorific value greater than 5,700 kcal/kg on an ash-free GAD and greater.
Harum Energy produces thermal coal that is primarily used for raising steam in power plants for electricity generation, as well as in the process of manufacturing cement.
The characteristics of coal (including blended coal) produced by Harum Energy vary depending on the coal’s origin, which specification are as set out in the following table:
Indicative Coal Specifications | MSJ | SBB |
---|---|---|
Total Maisture | ±17 | ±18 |
Inherent Maisture | ±11 | ±12 |
Ash Content | <9 | 4-8 |
Volatile Matter | 38-42 | 39-41 |
Fixed Carbon | 40-42 | 40-42 |
Calorific Value (adb kca/kg) | 5,800-6,400 | 5,800-6,400 |
Total Sulfur | <1.0 | <1.0 |
Handgrove Grindability Index | ±45 | ±45 |
Ash Fusion Temperature (Reduced Atmosphere) | MSJ | SBB |
---|---|---|
Initial Deformation | Over 1,250°C | Over 1,250°C |
Hemisphere | Over 1,250°C | Over 1,250°C |
Flow | Over 1,250°C | Over 1,250°C |
Source: PT Harum Energy Tbk.
East Kalimantan (MSJ, KUP, SBB)
Central Kalimantan (BKP)